This beautiful Berkshire Model includes extensive tile, Upgraded 42"cabinets, 5 1/4 baseboards, Kohler digital shower system with rain head, shower head and seamless glass door in the master shower, trussed covered lanai and much more... The home is located on a beautiful home-site and not far from our fantastic resort style pool, splash pad and covered playground with no rear neighbors. All of the schools are in close proximity and are A rated. Ardmore Reserve is also a gas community. This home is completed and ready to go!
MLS# | O5898204 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 107 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,704 |
Garage | 2 |
Acreage | 0.13 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Lake |
City | MINNEOLA |
Zip Code | 34715 |
Area | 34715 - Minneola |
Community Name | ARDMORE RESERVE |
Elementary School | Grassy Lake Elementary |
Middle School | East Ridge Middle |
High School | Lake Minneola High |
Listing VS Median (in ARDMORE RESERVE) | |
Price: $347,754 low | high Med: $430,924 SqFt: 1,704 low | high Med: 3,071 $ / SqFt: $204 low | high Med: $141 On Site: 107 low | high Med: 95 |