Well-appointed spacious 3 bedroom condo on Lake Siena at Bella Collina. Residents will find the fitness facility, pool area and other shared facilities perfect for socializing or conducting business just steps from their front door. Siena at Bella Collina combines the best of lakefront living with suburban convenience and amenities. With quick access to the 429, Turnpike, and the 408 you'll find that you're 30 minutes from almost anywhere you'd want to go. Nearby Orlando offers upscale shopping and dining as well as famous attractions, professional sports and a world-class arts and culture scene. All residents at Siena have the use of a tailored membership at the Club at Bella Collina. Come see for yourself.
MLS# | G5033941 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 91 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,571 |
Water Front | Yes |
Property View | Water |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Lake |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Lake |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_09 | LAKE SIENA |
IQWeb_mls_mfrmls_Optional_10 | 675 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Lake |
City | MONTVERDE |
Zip Code | 34756 |
Area | 34756 - Montverde |
Community Name | SIENA AT BELLA COLLINA |
Elementary School | Grassy Lake Elementary |
Middle School | East Ridge Middle |
High School | Lake Minneola High |
Listing VS Median (in SIENA AT BELLA COLLINA) | |
Price: $338,900 low | high Med: $319,400 SqFt: 1,571 low | high Med: 1,481 $ / SqFt: $216 low | high Med: $216 On Site: 91 low | high Med: 150 |