Recently remodeled 2 Bedroom 2 Bathroom home on a canal! This beautiful home has a open living room / dining room space, a large indoor laundry room, beautiful new back porch/deck & a new dock! Home is perfectly located on a quiet and minimum traffic road. Come checkout your new home! No pets, no utilities included.
MLS# | V4915872 |
---|---|
Listing Type | For Lease |
Style | Manufactured Home |
Status | Active |
Year | 1972 |
Days On Site | 110 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,056 |
Car Port | Yes |
Acreage | 0.37 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Canal - Brackish |
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Canal |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer,Septic Tank |
Area Information | |
---|---|
State | FL |
County | Lake |
City | ASTOR |
Zip Code | 32102 |
Area | 32102 - Astor |
Community Name | MANHATTAN SEC 07 |
Listing VS Median (in MANHATTAN SEC 07) | |
Price: $950 low | high Med: $35,475 SqFt: 1,056 low | high Med: 528 $ / SqFt: $1 low | high Med: $0 On Site: 110 low | high Med: 295 |