Very nice mobile home in good condition on a large lot. Home is very large and offers great space, great for larger families or those who like to have various rooms and space to enjoy within their home. Great features throughout including large kitchen with island, large primary suite with walk in closet and large bathroom with shower and tub and double sinks. Laundry room is spacious and leads to the backyard which is fenced in and has additional yard/wooded land. Property sits on 1 Acre. Convenient and centrally located. Home is move in ready. Metal roof 2016. Drainfield replaced in 2011.
MLS# | OM609723 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 112 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,052 |
Story(s) | 1 |
Acreage | 1.00 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34480 |
Area | 34480 - Ocala |
Community Name | SEC 23 TWP 16 RGE 22 PLAT BOOK UNR PAGE 339 COM NE |
Elementary School | Belleview-Santos Elem. School |
Middle School | Belleview Middle School |
High School | Belleview High School |
Listing VS Median (in SEC 23 TWP 16 RGE 22 PLAT BOOK UNR PAGE 339 COM NE) | |
Price: $120,000 low | high Med: $120,000 SqFt: 2,052 low | high Med: 2,052 $ / SqFt: $58 low | high Med: $58 On Site: 112 low | high Med: 112 |