This 3 bed 2 bath home will not last long, Upgraded new wood kitchen cabinets, new luxury vinyl plank in bedrooms, and granite counter in the kitchen 2017, new A/C system installed Oct 2018 new water heater 2020 and new roof installed Oct 2020. Split bedroom plan with two large guest rooms and full guest bath, living room, and family room with eat-in kitchen, sliding glass doors out to your spacious patio and large fenced in backyard
MLS# | OM610403 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1991 |
Days On Site | 85 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,645 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.24 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34472 |
Area | 34472 - Ocala |
Community Name | SILVER SPRINGS SHORES UNIT 12 |
Elementary School | Emerald Shores Elem. School |
Middle School | Lake Weir Middle School |
High School | Lake Weir High School |
Listing VS Median (in SILVER SPRINGS SHORES UNIT 12) | |
Price: $169,900 low | high Med: $166,950 SqFt: 1,645 low | high Med: 1,412 $ / SqFt: $103 low | high Med: $121 On Site: 85 low | high Med: 82 |