Home Sweet Home! This 2 bedroom, 2 bath, POOL home sits on nearly a half an acre close to downtown, restaurants and shopping. The kitchen has updated cabinets and stainless steel appliances, there are hardwood floors throughout, an inside laundry and cathedral ceilings. The backyard is the perfect place to host bbq's with the enclosed lanai and spacious outdoor seating area. Come see this beautiful home and make it yours today!
MLS# | OM610469 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1967 |
Days On Site | 89 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,503 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.47 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34470 |
Area | 34470 - Ocala |
Community Name | SILVER SPGS FOREST |
Listing VS Median (in SILVER SPGS FOREST) | |
Price: $189,000 low | high Med: $134,000 SqFt: 1,503 low | high Med: 1,459 $ / SqFt: $126 low | high Med: $92 On Site: 89 low | high Med: 45 |