This brand new home is located in an established neighborhood. Appliances are new with vinyl flooring throughout the house. An side laundry room; 3 linen closets and walk in closet in the master bedroom. House features a car port and a external shed for storage.
MLS# | OM610480 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 89 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,285 |
Car Port | Yes |
Acreage | 0.35 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34479 |
Area | 34479 - Ocala |
Community Name | FORE ACRES |
Elementary School | Oakcrest Elementary School |
Middle School | Howard Middle School |
High School | Vanguard High School |
Listing VS Median (in FORE ACRES) | |
Price: $139,900 low | high Med: $139,700 SqFt: 1,285 low | high Med: 1,193 $ / SqFt: $109 low | high Med: $118 On Site: 89 low | high Med: 55 |