Come check out this beautiful 4 bedroom 1.5 bath nested on .27 of an acre. This property has spacious rooms, laminate flooring through out, inside laundry, and nicely painted in and out. Also includes, storage shed, plenty of space to entertain in the back yard, HVAC has been serviced 2020, outdoor lights and cameras, and new well pump and pressure tank installed in 2017. This property is in close range to the new World Equestrian Center, Ocala International airport, OBS, and I-75 for easy commuting
MLS# | OM610610 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 76 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Acreage | 0.27 |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34482 |
Area | 34482 - Ocala |
Community Name | OCALA RDG |
Listing VS Median (in OCALA RDG) | |
Price: $149,900 low | high Med: $141,275 SqFt: 1,248 low | high Med: 1,126 $ / SqFt: $120 low | high Med: $126 On Site: 76 low | high Med: 53 |