Large home with formal and family living areas, split bedroom plan, move in ready.
MLS# | OM609768 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 109 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,188 |
Garage | 2 |
Acreage | 0.29 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34473 |
Area | 34473 - Ocala |
Community Name | MARION OAKS SOUTH |
Listing VS Median (in MARION OAKS SOUTH) | |
Price: $240,350 low | high Med: $27,500 SqFt: 2,188 low | high Med: 0 $ / SqFt: $110 low | high Med: $0 On Site: 109 low | high Med: 219 |